Program Query Evaluation
Authors: Zoltán Ujhelyi, Ákos Horváth, Dániel Varró, Norbert István Csiszár, Gábor Szőke, László Vidács, Rudolf Ferenc
In the CSMR-WCRE 2014 paper "Anti-pattern Detection with Model Queries: A Comparison of Approaches" we compare three different approaches for evaluating program queries. This page details all measurements done for the paper.
Model sizes
The approaches were evaluated on a test set of 30 modules of 17 open source projects. The projects are sized between 1kLOC and 500kLOC, are are used in various scenarios, thus sharing different characteristics. The list of projects include the ArgoUML UML editor, JTransforms, a Fourier transformation library, the SVNKit Subversion client, the online homework system WeBWorK, the Weka data mining software and many more.
The next table describes the sizes of these projects in lines of code together with the size of the ASG and EMF models in terms of nodes and edges.
Project | Module | LOC | ASG | EMF | ||
---|---|---|---|---|---|---|
Nodes | Edges | Nodes | Edges | |||
argouml | argouml.jar |
307069 |
700459 |
1468495 |
711121 |
1479044 |
argouml-diagrams-sequence.jar |
3683 |
44684 |
85650 |
46964 |
87928 |
|
argouml-mdr.jar |
22476 |
115018 |
234585 |
118637 |
238151 |
|
argouml-model.jar |
13834 |
19903 |
35557 |
20623 |
36277 |
|
javadjvu |
djvuframe.jar |
1398 |
32909 |
60067 |
35459 |
62616 |
javadjvu.jar |
36223 |
124185 |
250372 |
127520 |
253696 |
|
jml |
jml-1.0b3.jar |
17182 |
70403 |
146020 |
72754 |
148365 |
jsr80 |
jsr80.jar |
4251 |
11288 |
21636 |
12172 |
22520 |
jtransforms |
jtransforms |
43118 |
294067 |
651947 |
294910 |
652790 |
log4j |
log4j-1.2.15.jar |
31428 |
135444 |
270076 |
140760 |
275392 |
physhun |
physhun.jar |
7368 |
40974 |
85412 |
42773 |
87073 |
projectlibre |
openproj-contrib-tmp.jar |
2624 |
29275 |
55640 |
31563 |
57925 |
openproj-reports-tmp.jar |
1241 |
24753 |
46092 |
26986 |
48325 |
|
proteinshader |
ProteinShader.jar |
50775 |
158358 |
309201 |
164121 |
314956 |
qwicap-guess |
guess. war |
525 |
10302 |
19686 |
11290 |
20674 |
robocode |
cachecleaner.jar |
73 |
2667 |
4891 |
2956 |
5180 |
extract.jar |
40624 |
195413 |
399603 |
201409 |
405284 |
|
robocode-setup-1.5.4.jar |
41027 |
197959 |
406191 |
203975 |
411517 |
|
robocode.jar |
37092 |
180656 |
367825 |
186537 |
373698 |
|
roborumble.jar |
2347 |
19128 |
38366 |
20047 |
39284 |
|
sdedit |
sdedit.jar |
22710 |
145380 |
291375 |
151837 |
297823 |
stendhal |
stendhal-maps-0.75.1.jar |
33345 |
185450 |
407602 |
188189 |
410338 |
stendhal-server-0.75.1.jar |
52059 |
216194 |
458040 |
221627 |
463465 |
|
svnkit |
svnkit-cli.jar |
13524 |
108188 |
232597 |
114206 |
238588 |
svnkit-javahl.jar |
34799 |
63101 |
120762 |
67744 |
125284 |
|
svnkit.jar |
121276 |
554165 |
1225837 |
566166 |
1237308 |
|
org.tmatesoft.svnkit-1.3.0-bundle.jar |
130298 |
566401 |
1250727 |
578493 |
1262167 |
|
webwork |
webwork |
48782 |
217616 |
446727 |
224544 |
453641 |
weka |
weka |
468018 |
1529023 |
3286541 |
1542205 |
3299530 |
xins |
logdoc.jar |
570 |
4815 |
8916 |
5173 |
9274 |
Measurement Description
All measurements were executed on a dedicated Linux-based server with 6 GB RAM running Java 6. On the server the Java ASG of the Columbus Framework was installed together with the EMF-INCQUERY model query framework.
All program queries were implemented as both visitors for the ASG (by Columbus experts) and as graph patterns (by EMF-INCQUERY experts). The visitor implementation was executed on both model representations, while the graph patterns were used to initialize local search and Rete network based pattern matchers for the EMF representation. In all cases, the time to load the model from its serialized form and the time to execute the program query was measured together with the maximum heap size usage.
Every program query was executed ten times, and the time and memory results were averaged. In order to minimize the interference between different runs, for each execution a new JVM was created and each query was run in isolation. The time to start up and shut down the JVM were not included in the measurement results.
Memory and Search Time Results
Load Time (s) | Search Time (s) | Maximum Heap Size (MB) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Case | ASG | EMF | LS | IQ | ASG | EMF | LS | IQ | ASG | EMF | LS | IQ |
argouml | catch | 5.34 | 14.41 | 19.68 | 35.17 | 2.09 | 1.33 | 0.02 | 0.00 | 116.93 | 317.56 | 363.78 | 1571.18 |
concatenate | 5.33 | 14.58 | 19.72 | 35.20 | 2.04 | 1.30 | 0.67 | 0.00 | 116.93 | 317.56 | 449.84 | 1571.05 | |
constantcompare | 5.33 | 14.62 | 19.67 | 35.20 | 2.12 | 1.32 | 0.12 | 0.00 | 116.93 | 317.56 | 363.78 | 1571.13 | |
nodefaultswitch | 5.33 | 14.54 | 19.67 | 35.26 | 2.02 | 1.30 | 0.01 | 0.00 | 116.93 | 317.56 | 362.29 | 1571.16 | |
stringcompare | 5.34 | 14.37 | 19.69 | 35.22 | 2.03 | 1.18 | 0.14 | 0.00 | 116.94 | 317.56 | 372.35 | 1571.05 | |
unusedparameter | 5.32 | 14.58 | 19.70 | 35.27 | 2.28 | 1.48 | 0.20 | 0.00 | 116.93 | 323.49 | 369.74 | 1571.07 | |
argouml- diagrams- sequence |
catch | 0.70 | 2.35 | 4.77 | 5.48 | 0.85 | 0.38 | 0.01 | 0.00 | 20.48 | 44.82 | 49.98 | 118.21 |
concatenate | 0.70 | 2.35 | 4.81 | 5.49 | 0.85 | 0.38 | 0.18 | 0.00 | 20.54 | 44.82 | 49.85 | 118.21 | |
constantcompare | 0.70 | 2.34 | 4.78 | 5.51 | 0.86 | 0.38 | 0.03 | 0.00 | 20.54 | 45.26 | 50.40 | 118.21 | |
nodefaultswitch | 0.70 | 2.35 | 4.73 | 5.48 | 0.85 | 0.38 | 0.01 | 0.00 | 20.52 | 44.82 | 49.98 | 118.21 | |
stringcompare | 0.71 | 2.36 | 4.80 | 5.48 | 0.72 | 0.36 | 0.02 | 0.00 | 20.33 | 45.25 | 50.38 | 118.21 | |
unusedparameter | 0.70 | 2.34 | 4.77 | 5.47 | 1.05 | 0.45 | 0.05 | 0.00 | 21.26 | 41.06 | 50.56 | 118.21 | |
argouml-mdr | catch | 1.30 | 3.45 | 5.77 | 8.76 | 0.75 | 0.59 | 0.02 | 0.00 | 24.91 | 53.78 | 80.65 | 238.01 |
concatenate | 1.29 | 3.38 | 5.78 | 8.75 | 0.73 | 0.56 | 0.27 | 0.00 | 24.62 | 53.78 | 80.38 | 238.02 | |
constantcompare | 1.29 | 3.35 | 5.77 | 8.73 | 0.74 | 0.57 | 0.03 | 0.00 | 24.61 | 53.78 | 81.19 | 238.01 | |
nodefaultswitch | 1.30 | 3.45 | 5.80 | 8.73 | 0.73 | 0.56 | 0.01 | 0.00 | 24.91 | 53.78 | 80.65 | 238.02 | |
stringcompare | 1.30 | 3.44 | 5.78 | 8.75 | 0.70 | 0.56 | 0.05 | 0.00 | 24.62 | 53.39 | 82.26 | 238.01 | |
unusedparameter | 1.30 | 3.34 | 5.78 | 8.77 | 0.82 | 0.61 | 0.07 | 0.00 | 26.18 | 54.86 | 82.29 | 238.01 | |
argouml-model | catch | 0.40 | 2.13 | 3.66 | 4.15 | 0.29 | 0.18 | 0.01 | 0.00 | 24.08 | 26.71 | 38.79 | 64.56 |
concatenate | 0.40 | 2.14 | 3.64 | 4.15 | 0.29 | 0.18 | 0.08 | 0.00 | 24.08 | 26.71 | 40.92 | 64.56 | |
constantcompare | 0.40 | 2.16 | 3.68 | 4.15 | 0.29 | 0.18 | 0.02 | 0.00 | 24.09 | 26.71 | 38.79 | 64.55 | |
nodefaultswitch | 0.40 | 2.13 | 3.65 | 4.16 | 0.29 | 0.18 | 0.01 | 0.00 | 24.08 | 26.71 | 38.79 | 64.56 | |
stringcompare | 0.40 | 2.14 | 3.66 | 4.15 | 0.25 | 0.15 | 0.01 | 0.00 | 24.16 | 26.72 | 38.79 | 64.56 | |
unusedparameter | 0.40 | 2.14 | 3.63 | 4.16 | 0.35 | 0.20 | 0.02 | 0.00 | 24.40 | 27.23 | 39.32 | 64.56 | |
cachecleaner | catch | 0.12 | 0.65 | 1.03 | 1.46 | 0.03 | 0.04 | 0.01 | 0.01 | 9.18 | 13.24 | 19.23 | 24.39 |
concatenate | 0.12 | 0.65 | 1.03 | 1.46 | 0.03 | 0.04 | 0.04 | 0.01 | 9.56 | 13.24 | 19.73 | 24.50 | |
constantcompare | 0.12 | 0.65 | 1.03 | 1.46 | 0.03 | 0.04 | 0.02 | 0.00 | 9.18 | 13.24 | 19.73 | 24.50 | |
nodefaultswitch | 0.12 | 0.65 | 1.03 | 1.46 | 0.03 | 0.04 | 0.01 | 0.00 | 9.18 | 13.24 | 19.23 | 24.50 | |
stringcompare | 0.12 | 0.65 | 1.03 | 1.46 | 0.02 | 0.03 | 0.02 | 0.00 | 9.18 | 13.26 | 19.73 | 24.39 | |
unusedparameter | 0.12 | 0.65 | 1.03 | 1.46 | 0.03 | 0.04 | 0.02 | 0.01 | 9.56 | 13.74 | 19.73 | 24.44 | |
djvuframe | catch | 0.56 | 2.06 | 3.81 | 4.95 | 0.69 | 0.28 | 0.01 | 0.00 | 31.90 | 19.98 | 35.77 | 82.32 |
concatenate | 0.56 | 2.05 | 3.80 | 4.94 | 0.69 | 0.28 | 0.11 | 0.00 | 31.90 | 19.98 | 38.97 | 82.32 | |
constantcompare | 0.56 | 2.05 | 3.81 | 4.94 | 0.69 | 0.28 | 0.04 | 0.00 | 31.90 | 19.98 | 36.31 | 82.32 | |
nodefaultswitch | 0.56 | 2.05 | 3.81 | 4.94 | 0.69 | 0.28 | 0.01 | 0.00 | 31.90 | 19.98 | 35.77 | 82.32 | |
stringcompare | 0.56 | 2.06 | 3.80 | 4.96 | 0.60 | 0.26 | 0.02 | 0.00 | 31.91 | 19.76 | 36.31 | 82.32 | |
unusedparameter | 0.56 | 2.05 | 3.78 | 4.91 | 0.81 | 0.31 | 0.04 | 0.00 | 31.90 | 20.80 | 36.31 | 82.32 | |
extract | catch | 2.10 | 4.78 | 7.67 | 12.49 | 1.36 | 0.71 | 0.02 | 0.01 | 36.39 | 96.04 | 143.87 | 373.13 |
concatenate | 2.10 | 4.73 | 7.63 | 12.49 | 1.28 | 0.70 | 0.38 | 0.01 | 36.22 | 96.04 | 143.87 | 373.13 | |
constantcompare | 2.09 | 4.73 | 7.66 | 12.60 | 1.43 | 0.71 | 0.13 | 0.01 | 36.54 | 96.04 | 143.86 | 373.13 | |
nodefaultswitch | 2.11 | 4.73 | 7.64 | 12.52 | 1.32 | 0.70 | 0.02 | 0.01 | 36.41 | 96.04 | 143.86 | 373.13 | |
stringcompare | 2.11 | 4.74 | 7.63 | 12.49 | 1.52 | 0.63 | 0.13 | 0.00 | 36.61 | 96.05 | 143.86 | 373.13 | |
unusedparameter | 2.08 | 4.75 | 7.65 | 12.50 | 1.41 | 0.78 | 0.15 | 0.01 | 38.68 | 98.68 | 143.86 | 373.13 | |
guess | catch | 0.25 | 1.51 | 2.56 | 3.10 | 0.15 | 0.16 | 0.03 | 0.01 | 15.62 | 26.77 | 22.14 | 31.58 |
concatenate | 0.25 | 1.52 | 2.55 | 3.10 | 0.15 | 0.16 | 0.11 | 0.01 | 15.63 | 26.77 | 23.67 | 31.56 | |
constantcompare | 0.25 | 1.53 | 2.56 | 3.09 | 0.16 | 0.16 | 0.04 | 0.01 | 15.63 | 26.77 | 22.14 | 31.58 | |
nodefaultswitch | 0.25 | 1.53 | 2.55 | 3.09 | 0.15 | 0.16 | 0.02 | 0.01 | 15.63 | 26.77 | 22.14 | 31.58 | |
stringcompare | 0.25 | 1.52 | 2.55 | 3.08 | 0.13 | 0.15 | 0.05 | 0.01 | 16.15 | 26.60 | 22.14 | 31.58 | |
unusedparameter | 0.25 | 1.52 | 2.54 | 3.09 | 0.18 | 0.17 | 0.05 | 0.01 | 16.11 | 26.52 | 22.14 | 31.56 | |
javadjvu | catch | 1.43 | 3.64 | 5.83 | 9.78 | 1.37 | 0.54 | 0.03 | 0.01 | 34.44 | 73.75 | 70.21 | 281.04 |
concatenate | 1.43 | 3.60 | 5.84 | 9.75 | 1.36 | 0.54 | 0.30 | 0.01 | 34.41 | 73.75 | 84.89 | 280.71 | |
constantcompare | 1.42 | 3.57 | 5.87 | 9.81 | 1.39 | 0.55 | 0.06 | 0.01 | 34.19 | 73.75 | 70.41 | 280.69 | |
nodefaultswitch | 1.43 | 3.57 | 5.83 | 9.78 | 1.36 | 0.55 | 0.03 | 0.01 | 34.21 | 73.75 | 70.47 | 280.73 | |
stringcompare | 1.43 | 3.62 | 5.84 | 9.70 | 1.36 | 0.52 | 0.06 | 0.01 | 34.33 | 65.65 | 71.75 | 280.69 | |
unusedparameter | 1.43 | 3.61 | 5.85 | 9.79 | 1.45 | 0.59 | 0.10 | 0.01 | 35.22 | 65.64 | 71.55 | 280.69 | |
jml-1.0b3 | catch | 0.87 | 2.72 | 4.73 | 6.93 | 1.11 | 0.45 | 0.01 | 0.00 | 36.18 | 46.66 | 49.35 | 134.47 |
concatenate | 0.87 | 2.71 | 4.73 | 6.94 | 1.10 | 0.45 | 0.21 | 0.00 | 36.18 | 46.65 | 57.59 | 134.47 | |
constantcompare | 0.87 | 2.70 | 4.73 | 6.95 | 1.13 | 0.46 | 0.03 | 0.00 | 36.13 | 46.66 | 49.35 | 134.47 | |
nodefaultswitch | 0.87 | 2.71 | 4.71 | 6.94 | 1.11 | 0.44 | 0.01 | 0.00 | 36.05 | 46.66 | 49.35 | 134.47 | |
stringcompare | 0.88 | 2.71 | 4.72 | 6.94 | 1.06 | 0.40 | 0.04 | 0.00 | 35.89 | 46.66 | 50.43 | 134.47 | |
unusedparameter | 0.87 | 2.72 | 4.71 | 6.92 | 1.23 | 0.48 | 0.05 | 0.00 | 36.18 | 47.77 | 50.43 | 134.47 | |
jsr80 | catch | 0.27 | 1.59 | 2.56 | 3.29 | 0.17 | 0.22 | 0.02 | 0.00 | 16.53 | 28.60 | 24.07 | 36.72 |
concatenate | 0.27 | 1.59 | 2.56 | 3.28 | 0.17 | 0.21 | 0.12 | 0.01 | 16.52 | 28.61 | 25.61 | 36.72 | |
constantcompare | 0.27 | 1.59 | 2.56 | 3.28 | 0.17 | 0.22 | 0.04 | 0.01 | 16.52 | 28.61 | 24.07 | 36.71 | |
nodefaultswitch | 0.27 | 1.59 | 2.56 | 3.28 | 0.17 | 0.22 | 0.03 | 0.01 | 16.52 | 28.61 | 24.07 | 36.74 | |
stringcompare | 0.27 | 1.60 | 2.56 | 3.28 | 0.15 | 0.18 | 0.04 | 0.01 | 16.97 | 28.61 | 24.07 | 36.73 | |
unusedparameter | 0.27 | 1.59 | 2.56 | 3.28 | 0.20 | 0.24 | 0.05 | 0.01 | 17.03 | 29.10 | 24.59 | 36.74 | |
jtransforms-1.7 | catch | 2.14 | 5.01 | 7.95 | 16.63 | 1.07 | 0.56 | 0.03 | 0.00 | 50.16 | 131.76 | 173.83 | 668.14 |
concatenate | 2.14 | 5.01 | 7.95 | 16.51 | 1.08 | 0.57 | 0.51 | 0.00 | 50.16 | 131.76 | 173.83 | 668.19 | |
constantcompare | 2.14 | 5.01 | 7.98 | 16.60 | 1.09 | 0.56 | 0.03 | 0.00 | 50.16 | 131.76 | 173.83 | 668.18 | |
nodefaultswitch | 2.14 | 5.02 | 7.97 | 16.52 | 1.06 | 0.56 | 0.02 | 0.00 | 50.16 | 131.76 | 173.83 | 668.20 | |
stringcompare | 2.15 | 5.03 | 7.97 | 16.51 | 0.91 | 0.50 | 0.07 | 0.00 | 50.18 | 131.77 | 173.83 | 668.19 | |
unusedparameter | 2.14 | 5.02 | 7.95 | 16.52 | 1.19 | 0.58 | 0.09 | 0.00 | 50.16 | 131.76 | 173.83 | 668.19 | |
log4j-1.2.15 | catch | 1.62 | 3.84 | 6.52 | 10.52 | 1.32 | 0.61 | 0.03 | 0.01 | 44.54 | 69.77 | 80.79 | 268.51 |
concatenate | 1.61 | 3.82 | 6.56 | 10.50 | 1.29 | 0.58 | 0.33 | 0.01 | 44.54 | 69.77 | 80.06 | 268.51 | |
constantcompare | 1.61 | 3.80 | 6.54 | 10.50 | 1.31 | 0.58 | 0.10 | 0.01 | 44.50 | 69.77 | 81.32 | 268.52 | |
nodefaultswitch | 1.61 | 3.82 | 6.56 | 10.51 | 1.25 | 0.58 | 0.02 | 0.01 | 44.53 | 69.77 | 80.70 | 268.51 | |
stringcompare | 1.62 | 3.81 | 6.54 | 10.52 | 1.52 | 0.53 | 0.13 | 0.01 | 44.51 | 69.77 | 83.00 | 268.51 | |
unusedparameter | 1.62 | 3.82 | 6.54 | 10.51 | 1.48 | 0.68 | 0.17 | 0.01 | 39.29 | 71.90 | 82.90 | 268.51 | |
logdoc | catch | 0.14 | 1.00 | 1.53 | 2.12 | 0.05 | 0.05 | 0.01 | 0.01 | 11.01 | 17.09 | 26.71 | 18.63 |
concatenate | 0.13 | 1.00 | 1.53 | 2.13 | 0.05 | 0.05 | 0.04 | 0.01 | 10.97 | 17.08 | 27.45 | 18.63 | |
constantcompare | 0.13 | 1.00 | 1.53 | 2.13 | 0.05 | 0.05 | 0.02 | 0.00 | 10.97 | 17.08 | 26.71 | 18.63 | |
nodefaultswitch | 0.13 | 1.00 | 1.53 | 2.12 | 0.05 | 0.05 | 0.01 | 0.00 | 10.97 | 17.09 | 26.71 | 18.63 | |
stringcompare | 0.14 | 1.01 | 1.53 | 2.12 | 0.05 | 0.04 | 0.02 | 0.00 | 11.08 | 17.11 | 26.71 | 18.63 | |
unusedparameter | 0.13 | 1.00 | 1.53 | 2.12 | 0.06 | 0.05 | 0.02 | 0.01 | 11.48 | 17.57 | 26.71 | 18.63 | |
openproj- contrib |
catch | 0.48 | 2.05 | 3.30 | 4.32 | 0.47 | 0.25 | 0.01 | 0.01 | 30.53 | 37.28 | 38.24 | 72.94 |
concatenate | 0.48 | 2.04 | 3.31 | 4.33 | 0.47 | 0.24 | 0.13 | 0.01 | 30.62 | 37.28 | 41.31 | 72.94 | |
constantcompare | 0.48 | 2.04 | 3.34 | 4.31 | 0.48 | 0.24 | 0.04 | 0.00 | 30.62 | 37.28 | 38.64 | 72.94 | |
nodefaultswitch | 0.48 | 2.04 | 3.33 | 4.31 | 0.47 | 0.26 | 0.02 | 0.00 | 30.54 | 37.28 | 38.31 | 72.94 | |
stringcompare | 0.49 | 2.06 | 3.34 | 4.33 | 0.38 | 0.23 | 0.04 | 0.00 | 30.59 | 37.35 | 38.64 | 72.94 | |
unusedparameter | 0.48 | 2.05 | 3.33 | 4.32 | 0.56 | 0.26 | 0.05 | 0.01 | 31.10 | 37.70 | 38.64 | 72.94 | |
openproj- reports |
catch | 0.45 | 1.93 | 3.21 | 4.16 | 0.40 | 0.22 | 0.01 | 0.00 | 27.03 | 29.92 | 26.14 | 65.95 |
concatenate | 0.44 | 1.93 | 3.20 | 4.15 | 0.40 | 0.22 | 0.09 | 0.00 | 27.04 | 29.92 | 28.79 | 65.95 | |
constantcompare | 0.45 | 1.93 | 3.20 | 4.16 | 0.40 | 0.22 | 0.03 | 0.00 | 27.04 | 29.92 | 26.67 | 65.95 | |
nodefaultswitch | 0.44 | 1.94 | 3.20 | 4.16 | 0.40 | 0.22 | 0.01 | 0.00 | 27.04 | 29.92 | 26.14 | 65.95 | |
stringcompare | 0.45 | 1.94 | 3.20 | 4.14 | 0.34 | 0.20 | 0.02 | 0.00 | 27.15 | 29.95 | 26.67 | 65.95 | |
unusedparameter | 0.45 | 1.93 | 3.20 | 4.14 | 0.46 | 0.24 | 0.03 | 0.00 | 27.54 | 30.44 | 26.67 | 65.95 | |
org.tmatesoft.svnkit- 1.3.0- bundle |
catch | 4.45 | 10.07 | 15.20 | 30.23 | 1.21 | 1.01 | 0.02 | 0.00 | 91.90 | 276.20 | 297.22 | 1264.26 |
concatenate | 4.48 | 10.38 | 15.24 | 30.13 | 1.17 | 1.00 | 0.66 | 0.00 | 91.90 | 276.30 | 376.63 | 1263.94 | |
constantcompare | 4.47 | 10.20 | 15.27 | 30.08 | 1.24 | 1.02 | 0.07 | 0.00 | 92.79 | 276.26 | 297.25 | 1263.69 | |
nodefaultswitch | 4.45 | 10.25 | 15.19 | 30.17 | 1.16 | 1.00 | 0.01 | 0.00 | 91.90 | 276.20 | 297.22 | 1264.27 | |
stringcompare | 4.47 | 10.15 | 15.21 | 30.25 | 1.09 | 0.91 | 0.15 | 0.00 | 91.90 | 276.23 | 310.00 | 1264.27 | |
unusedparameter | 4.48 | 10.23 | 15.39 | 30.33 | 1.31 | 1.11 | 0.22 | 0.00 | 94.57 | 277.91 | 304.95 | 1263.70 | |
physhun |
catch | 0.56 | 2.21 | 3.92 | 5.06 | 0.49 | 0.29 | 0.01 | 0.00 | 16.29 | 38.68 | 36.38 | 110.42 |
concatenate | 0.56 | 2.20 | 3.93 | 5.07 | 0.49 | 0.29 | 0.16 | 0.00 | 16.29 | 38.68 | 41.46 | 110.42 | |
constantcompare | 0.56 | 2.21 | 3.95 | 5.07 | 0.50 | 0.29 | 0.03 | 0.00 | 16.29 | 38.68 | 36.38 | 110.42 | |
nodefaultswitch | 0.56 | 2.20 | 3.95 | 5.07 | 0.49 | 0.29 | 0.01 | 0.00 | 16.29 | 38.68 | 36.38 | 110.42 | |
stringcompare | 0.56 | 2.22 | 3.94 | 5.10 | 0.44 | 0.27 | 0.04 | 0.00 | 16.33 | 39.14 | 37.45 | 110.42 | |
unusedparameter | 0.56 | 2.21 | 3.94 | 5.09 | 0.55 | 0.32 | 0.04 | 0.00 | 16.80 | 39.20 | 36.91 | 110.42 | |
ProteinShader | catch | 1.85 | 4.41 | 7.14 | 11.46 | 0.91 | 0.62 | 0.03 | 0.01 | 44.01 | 86.96 | 108.40 | 317.25 |
concatenate | 1.84 | 4.42 | 7.14 | 11.48 | 0.92 | 0.63 | 0.33 | 0.01 | 44.10 | 86.96 | 107.67 | 317.21 | |
constantcompare | 1.84 | 4.43 | 7.17 | 11.48 | 0.93 | 0.64 | 0.08 | 0.01 | 44.08 | 86.96 | 108.50 | 317.25 | |
nodefaultswitch | 1.84 | 4.43 | 7.16 | 11.49 | 0.92 | 0.63 | 0.03 | 0.01 | 44.15 | 86.96 | 108.30 | 317.18 | |
stringcompare | 1.85 | 4.39 | 7.17 | 11.51 | 0.91 | 0.59 | 0.09 | 0.01 | 44.14 | 86.97 | 110.66 | 317.19 | |
unusedparameter | 1.85 | 4.45 | 7.15 | 11.46 | 1.03 | 0.71 | 0.12 | 0.01 | 46.20 | 86.96 | 110.14 | 317.23 | |
robocode | catch | 2.04 | 4.83 | 7.55 | 12.48 | 0.96 | 0.71 | 0.02 | 0.01 | 49.05 | 60.39 | 100.76 | 382.80 |
concatenate | 2.04 | 4.84 | 7.60 | 12.41 | 0.92 | 0.67 | 0.31 | 0.01 | 49.05 | 60.34 | 121.55 | 382.82 | |
constantcompare | 2.04 | 4.84 | 7.55 | 12.39 | 0.99 | 0.68 | 0.10 | 0.01 | 49.05 | 60.39 | 101.70 | 382.78 | |
nodefaultswitch | 2.04 | 4.84 | 7.56 | 12.43 | 0.93 | 0.68 | 0.02 | 0.01 | 49.05 | 60.39 | 100.76 | 382.82 | |
stringcompare | 2.05 | 4.83 | 7.53 | 12.39 | 0.86 | 0.61 | 0.10 | 0.00 | 49.23 | 60.29 | 103.49 | 382.80 | |
unusedparameter | 2.05 | 4.84 | 7.53 | 12.44 | 1.06 | 0.75 | 0.12 | 0.01 | 49.05 | 62.68 | 102.59 | 382.84 | |
robocode- setup- 1.5.4 |
catch | 2.22 | 4.93 | 7.91 | 14.41 | 1.12 | 0.71 | 0.02 | 0.01 | 39.26 | 104.07 | 107.91 | 396.22 |
concatenate | 2.21 | 5.03 | 7.89 | 14.43 | 1.11 | 0.70 | 0.33 | 0.01 | 39.26 | 104.07 | 130.06 | 396.31 | |
constantcompare | 2.20 | 5.00 | 7.96 | 14.43 | 1.17 | 0.71 | 0.09 | 0.01 | 39.26 | 104.08 | 108.25 | 396.35 | |
nodefaultswitch | 2.21 | 4.94 | 7.93 | 14.49 | 1.10 | 0.71 | 0.02 | 0.01 | 39.26 | 104.07 | 107.35 | 396.22 | |
stringcompare | 2.21 | 4.95 | 7.86 | 14.45 | 1.05 | 0.63 | 0.12 | 0.01 | 39.26 | 104.09 | 110.94 | 396.18 | |
unusedparameter | 2.21 | 4.95 | 7.90 | 14.46 | 1.23 | 0.78 | 0.12 | 0.00 | 39.26 | 106.69 | 110.05 | 396.35 | |
roborumble | catch | 0.36 | 1.78 | 2.99 | 3.64 | 0.29 | 0.19 | 0.02 | 0.01 | 22.02 | 20.96 | 20.16 | 49.18 |
concatenate | 0.36 | 1.76 | 3.01 | 3.64 | 0.29 | 0.20 | 0.13 | 0.01 | 22.03 | 20.96 | 22.78 | 49.18 | |
constantcompare | 0.36 | 1.76 | 3.00 | 3.64 | 0.30 | 0.20 | 0.03 | 0.01 | 22.04 | 20.92 | 20.16 | 49.17 | |
nodefaultswitch | 0.36 | 1.76 | 3.01 | 3.62 | 0.29 | 0.19 | 0.02 | 0.01 | 22.15 | 20.96 | 20.16 | 49.18 | |
stringcompare | 0.37 | 1.77 | 3.01 | 3.63 | 0.24 | 0.16 | 0.05 | 0.00 | 22.14 | 20.93 | 20.68 | 49.18 | |
unusedparameter | 0.36 | 1.76 | 3.00 | 3.64 | 0.33 | 0.21 | 0.03 | 0.00 | 22.44 | 21.45 | 20.16 | 49.17 | |
sdedit | catch | 1.68 | 3.91 | 6.70 | 10.94 | 1.46 | 0.62 | 0.02 | 0.00 | 46.06 | 81.55 | 88.95 | 330.14 |
concatenate | 1.68 | 3.93 | 6.69 | 10.83 | 1.46 | 0.62 | 0.37 | 0.01 | 46.06 | 81.55 | 88.28 | 331.29 | |
constantcompare | 1.68 | 3.92 | 6.68 | 10.84 | 1.54 | 0.62 | 0.08 | 0.01 | 46.06 | 81.55 | 89.62 | 331.16 | |
nodefaultswitch | 1.68 | 3.91 | 6.70 | 10.81 | 1.47 | 0.62 | 0.02 | 0.01 | 46.06 | 81.55 | 88.47 | 331.29 | |
stringcompare | 1.69 | 3.92 | 6.71 | 10.85 | 1.59 | 0.56 | 0.08 | 0.01 | 46.06 | 81.56 | 91.15 | 331.00 | |
unusedparameter | 1.67 | 3.92 | 6.72 | 10.80 | 1.60 | 0.73 | 0.12 | 0.01 | 46.06 | 81.55 | 90.57 | 331.30 | |
stendhal- maps- 0.75.1 |
catch | 1.87 | 4.72 | 7.37 | 12.01 | 0.75 | 0.61 | 0.01 | 0.00 | 34.48 | 106.20 | 122.12 | 410.93 |
concatenate | 1.87 | 4.71 | 7.41 | 12.09 | 0.77 | 0.61 | 0.36 | 0.00 | 34.66 | 106.14 | 146.34 | 410.93 | |
constantcompare | 1.86 | 4.72 | 7.38 | 12.02 | 0.82 | 0.62 | 0.03 | 0.00 | 34.61 | 106.20 | 123.11 | 410.90 | |
nodefaultswitch | 1.88 | 4.71 | 7.38 | 12.02 | 0.74 | 0.61 | 0.01 | 0.00 | 34.61 | 106.20 | 122.13 | 410.93 | |
stringcompare | 1.87 | 4.70 | 7.39 | 12.00 | 0.82 | 0.55 | 0.10 | 0.00 | 28.26 | 106.14 | 127.08 | 410.93 | |
unusedparameter | 1.87 | 4.75 | 7.40 | 12.05 | 0.85 | 0.68 | 0.10 | 0.00 | 35.67 | 93.48 | 125.13 | 410.93 | |
stendhal- server- 0.75.1 |
catch | 2.11 | 5.12 | 7.87 | 13.17 | 1.86 | 0.72 | 0.02 | 0.01 | 48.70 | 114.59 | 122.47 | 491.27 |
